CORPORATE
AJ CAPITAL | Nashville, TN
ATLAS CAPITAL GROUP | New York, NY
ARK HOMES | Tampa, FL
ASH | Brooklyn, NY
BARTON BARRETT MARSHALL TEAM | New York, NY
BRAND URBAN | New York, NY
BRIDGETON | New York, NY
BUNKHOUSE GROUP | Austin, Texas
CHAPTER | New York, NY
CLARA HOMES | Miami, FL
CONVENE | New York, NY
DDG | New York, NY
EXTELL DEVELOPMENT | New York, NY
FORT PARTNERS | Miami, FL
GS COLLECTION | Rome, Italy
JCS REALTY | New York, NY
L3 CAPITAL | New York, NY
LANDAU PROPERTIES | New York, NY
LANDSEA HOMES | New York, NY
LEFRAK ORGANIZATION | New York, NY
METHOD HOSPITALITY | Philadelphia, PA
MIDWOOD DEVELOPMENT | New York, NY
NAFTALI GROUP | New York, NY
NATALIA MIYAR ATELIER | London, UK
REBA MILLER TEAM | New York, NY
SHVO | New York, NY
STERLING BAY | Chicago, IL
STUF | New York, NY
SYDELL GROUP | New York, NY
TRAILBORN | New York, NY
VELA DEVELOPMENT PARTNERS | New York, NY
CORPORATE
ASH | Brooklyn, NY
BRIDGETON | New York, NY
BUNKHOUSE GROUP | Austin, Texas
CRITERION GROUP | New York, NY
DDG | New York, NY
EXTELL DEVELOPMENT | New York, NY
GS COLLECTION | Rome, Italy
HN CAPITAL PARTNERS | New York, NY
JIM ST. ANDRE TEAM | New York, NY
L3 CAPITAL | New York, NY
LANDSEA HOMES | New York, NY
LEFRAK ORGANIZATION | New York, NY
LORE GROUP | New York, NY and London, England
METHOD HOSPITALITY | Philadelphia, PA
MIDWOOD DEVELOPMENT | New York, NY
NAFTALI GROUP | New York, NY
NATALIA MIYAR ATELIER | London, UK SYDELL GROUP | New York, NY
THE KRE GROUP | Jersey City, New Jersey
VELA DEVELOPMENT PARTNERS | New York, NY
CORPORATE
ASH | Brooklyn, NY
BRIDGETON | New York, NY
BUNKHOUSE GROUP | Austin, Texas
CRITERION GROUP | New York, NY
DDG | New York, NY
EXTELL DEVELOPMENT | New York, NY
GS COLLECTION | Rome, Italy
HN CAPITAL PARTNERS | New York, NY
JIM ST. ANDRE TEAM | New York, NY
L3 CAPITAL | New York, NY
LANDSEA HOMES | New York, NY
LEFRAK ORGANIZATION | New York, NY
LORE GROUP | New York, NY and London
METHOD HOSPITALITY | Philadelphia, PA
MIDWOOD DEVELOPMENT | New York, NY
NAFTALI GROUP | New York, NY
NATALIA MIYAR ATELIER | London, UK SYDELL GROUP | New York, NY
THE KRE GROUP | Jersey City, New Jersey
VELA DEVELOPMENT PARTNERS | New York, NY
CORPORATE
ASH | Brooklyn, NY
BRIDGETON | New York, NY
BUNKHOUSE GROUP | Austin, Texas
CRITERION GROUP | New York, NY
DDG | New York, NY
EXTELL DEVELOPMENT | New York, NY
GS COLLECTION | Rome, Italy
HN CAPITAL PARTNERS | New York, NY
JIM ST. ANDRE TEAM | New York, NY
L3 CAPITAL | New York, NY
LANDSEA HOMES | New York, NY
LEFRAK ORGANIZATION | New York, NY
LORE GROUP | New York, NY and London, England
METHOD HOSPITALITY | PA
MIDWOOD DEVELOPMENT | New York, NY
NAFTALI GROUP | New York, NY
NATALIA MIYAR ATELIER | London, UK
SYDELL GROUP | New York, NY
THE KRE GROUP | Jersey City, New Jersey
VELA DEVELOPMENT PARTNERS | New York, NY
CORPORATE
AJ CAPTIAL | Nashville, TN
ARK HOMES | Tampa, FL
ASH | Brookyn, NY
BRAND URBAN | New York, NY
BRIDGETON | New York, NY
BUNKHOUSE GROUP | Austin, Texas
CHAPTER | New York, NY
CLARA HOMES | Miami, FL
CONVENE | New York, NY
DDG | New York, NY
EXTELL DEVELOPMENT | New York, NY
FORT PARTNERS | Miami, FL
GS COLLECTION | Rome, Italy
L3 CAPITAL | New York, NY
LANDAU PROPERTIES | New York, NY
LANDSEA HOMES | New York, NY
LEFRAK ORGANIZATION | New York, NY
METHOD HOSPITALITY | Philadelphia, PA
MIDWOOD DEVELOPMENT | New York, NY
NAFTALI GROUP | New York, NY
NATALIA MIYAR ATELIER | London, UK
REBA MILLER TEAM | New York, NY
SYDELL GROUP | New York, NY
TRAILBORN | Rocky Mountain National Park, CO
VELA DEVELOPMENT PARTNERS | New York, NY
MANHATTAN
1 GREAT JONES ALLEY | Madison Realty Group
7 HARRISON STREET | Matrix Real Estate
9 CHAPEL | Tankhouse
10 BOND | SK Development
12 WARREN | DDG
12 EAST 52ND STREET | Macklowe Properties
17 JANE | Edward J. Minskoff Equities
20 EAST END AVENUE | Corigin Real Estate Group
30 PARK PLACE | Silverstein Properties
30 WARREN | Cape Advisors
33 EAST 74TH STREET | JZS Madison
33 PARK ROW |. Centurion Real Estate | Urban Muse
40 BLEECKER | Broad Street Development
41 BOND | DDG
53 WEST 53 | Pontiac Land | Hines
56 LEONARD | Alexico Group | Hines
70 CHARLTON | Extell Development
70 VESTRY | Related
71 READE STREET | CBSK Ironstate
77 GREENWICH | Trinity Place Holdings
88–90 LEXINGTON AVENUE | HFZ Capital
96TH & BROADWAY | JVP Management
100 FRANKLIN | DDG
101 WEST 78TH STREET | GTIS Development
101 WEST 87TH STREET | Bazbaz Development
109 EAST 79TH STREET | Legion Investment Group GREENWICH WEST | Strategic Capital | Cape Advisors
135 EAST 79TH STREET | Brodsky Organization
135 WEST 52ND STREET | Chetrit Group
150 WOOSTER | KUB Capital
151 EAST 78TH STREET | Spruce Capital Partners
152 ELIZABETH STREET | Sumaida + Khurana
180 EAST 88TH STREET | DDG
200 EAST 59TH STREET | Macklowe Properties
200 EAST 75TH STREET | EJS Group
212 WEST 72ND STREET | Centurion Real Estate Partners
215 SULLIVAN | Broad Street Development
220 CENTRAL PARK SOUTH | Vornado
222 EAST BROADWAY | Optimum
224 MULBERRY | Flank
242 BROOME | Delancy Street Associates
250 EAST 21ST | Urban Development Partners
252 EAST 57TH STREET | World Wide Group
278 8TH AVENUE | JJ Properties
345 MEATPACKING | DDG
360 CENTRAL PARK WEST | Argo Real Estate
422 WEST 20TH STREET | Brodsky Organization
432 PARK AVENUE | Macklowe | CIM
443 GREENWICH | Metro Loft Management
455 WEST 20TH STREET | Brodsky Organization
505 WEST 19TH STREET | HFZ Capital
520 5TH AVENUE | Rabina Properties
555 TEN | Extell Development
570 BROOME | Soho Broome Condos LLC
860 WASHINGTON STREET | Property Group Partners
1010 PARK AVENUE | Extell Development
AMAN NEW YORK | OKO Group AMERICAN COPPER BUILDINGS | JDS | Largo Investments
BECKFORD HOUSE & TOWER | Icon Realty
CENTRAL PARK TOWER | Extell Development
EVGB | Extell Development
GREENWICH LANE | Rudin | Global Holdings
HUYS | Kroonenberg Groep
JARDIM | Centaur Properties
LANTERN HOUSE | Related
MADISON HOUSE | JD Carlisle | Fosun International
MADISON SQUARE PARK TOWER | Continuum Company
MAVERICK CHELSEA | HAP Investments
MERCEDES HOUSE | Two Trees Management
MURRAY HILL MARQUIS | LeFrak
ONE11 RESIDENCES | GFI Development
ONE HIGH LINE | Witkoff & Access Industries
ONE MANHATTAN SQUARE | Extell Development
ONE VANDAM | Quinlan | Tavros
PUCK BUILDING PENTHOUSES | Kushner Companies
ROSE HILL | Rockefeller Group
SELENE | RFR | China Vanke | Hines
SUTTON TOWER | JVP Management
THE ABINGDON | Flank
THE ASTOR | CIM
THE BENSON | Naftali Group
THE FITZROY | JDS | Largo Investments
THE FLATIRON BUILDING | The Brodsky Organization
THE HARPER | IGI-USA
THE KENT | Extell Development
THE LINDLEY | CBSK Ironstate
THE SCHUMACHER | Stillman Development
THE SMILE | Blumenfeld Development Group
THE SORTING HOUSE | Cadence Property Group
TRIBECA GREEN | Related
VANDEWATER | Savanna
WALKER TOWER | JDS | PMG
WARREN LOFTS | Bazbaz Development
WATERLINE SQUARE | GID Development Group
MANHATTAN
1 GREAT JONES ALLEY | Madison Realty Group
7 HARRISON STREET | Matrix Real Estate
10 BOND | SK Development
11 BEACH STREET | HFZ Capital
12 EAST 13TH STREET | DHA | Continental
12 WARREN | DDG
12 WEST 48TH STREET | DNA
12 EAST 52ND STREET | Macklowe Properties
17 JANE | Edward J. Minskoff Equities
20 EAST END AVENUE | Corigin Real Estate Group
27 WOOSTER | Axel Stawski | Anthony Leichter
30 PARK PLACE | Silverstein Properties
30 WARREN | Cape Advisors
33 EAST 74TH STREET | JZS Madison
33 PARK ROW | Centurion Real Estate | Urban Muse
40 BLEECKER | Broad Street Development
41 BOND | DDG
53 WEST 53 | Pontiac Land | Hines
56 LEONARD | Alexico Group | Hines
70 CHARLTON | Extell Development
70 VESTRY | Related
71 READE STREET | CBSK Ironstate
77 GREENWICH | Trinity Place Holdings
88–90 LEXINGTON AVENUE | HFZ Capital
100 EAST 53RD STREET | RFR | China Vanke | Hines
100 FRANKLIN | DDG
101 WEST 78TH STREET | GTIS Development
101 WEST 87TH STREET | Bazbaz Development
GREENWICH WEST | Strategic Capital | Cape Advisors
135 EAST 79TH STREET | Brodsky Organization
135 WEST 52ND STREET | Chetrit Group
150 WOOSTER | KUB Capital
151 EAST 78TH STREET | Spruce Capital Partners
152 ELIZABETH STREET | Sumaida + Khurana
165 MERCER STREET | Flank
180 EAST 88TH STREET | DDG
200 EAST 59TH STREET | Macklowe Properties
200 EAST 62ND STREET | O'Connor Capital Partners
212 WEST 72ND STREET | Centurion Real Estate
215 SULLIVAN | Broad Street Development
220 CENTRAL PARK SOUTH | Vornado
224 MULBERRY | Flank
242 BROOME | Delancy Street Associates
252 EAST 57TH STREET | World Wide Group
262 5TH AVENUE | 5 Points Development
301 EAST 50TH STREET | CBSK Ironstate
305 WEST 16TH STREET | Centaur Properties
345 MEATPACKING | DDG
350 WEST 71ST STREET | DNA
360 CENTRAL PARK WEST | Argo Real Estate
389 EAST 89TH | Magnum Real Estate
422 WEST 20TH STREET | Brodsky Organization
432 PARK AVENUE | Macklowe | CIM
443 GREENWICH | Metro Loft Management
455 WEST 20TH STREET | Brodsky Organization
505 WEST 19TH STREET | HFZ Capital
555 TEN | Extell Development
570 BROOME | Soho Broome Condos LLC
611 WEST 56TH STREET | Sumaida + Khurana | LENY
860 WASHINGTON STREET | Property Group Partners
1010 PARK AVENUE | Extell Development
AMAN NEW YORK | OKO Group
AMERICAN COPPER BUILDINGS | JDS | Largo Investments
BECKFORD HOUSE & TOWER | Icon Realty
CENTRAL PARK TOWER | Extell Development
EVGB | Extell Development
GREENWICH LANE | Rudin | Global Holdings
HUYS | Kroonenberg Groep
JARDIM | Centaur Properties
LANTERN HOUSE | Related
MADISON HOUSE | JD Carlisle | Fosun International
MADISON SQUARE PARK TOWER | Continuum Company
MERCEDES HOUSE | Two Trees Management
MURRAY HILL MARQUIS | LeFrak
ONE MANHATTAN SQUARE | Extell Development
ONE VANDAM | Quinlan | Tavros
PUCK BUILDING PENTHOUSES | Kushner Companies
ROSE HILL | Rockefeller Group
THE ABINGDON | Flank
THE BENSON | Naftali Group
THE FITZROY | JDS | Largo Investments
THE KENT | Extell Development
THE LINDLEY | CBSK Ironstate
THE SCHUMACHER | Stillman Development
THE SMILE | Blumenfeld Development Group
THE SORTING HOUSE | Cadence Property Group
VANDEWATER | Savanna
WALKER TOWER | JDS | PMG
WARREN LOFTS | Bazbaz Development
WATERLINE SQUARE | GID Development Group
XOCO 325 | DDG
MANHATTAN
1 GREAT JONES ALLEY |
Madison Realty Group
7 HARRISON STREET | Matrix Real Estate
10 BOND | SK Development
11 BEACH STREET | HFZ Capital
12 EAST 13TH STREET | DHA | Continental
12 WARREN | DDG
12 WEST 48TH STREET | DNA
12 EAST 52ND STREET | Macklowe Properties
17 JANE | Edward J. Minskoff Equities
20 EAST END AVENUE | Corigin Real Estate Group
27 WOOSTER | Axel Stawski | Anthony Leichter
30 PARK PLACE | Silverstein Properties
30 WARREN | Cape Advisors
33 EAST 74TH STREET | JZS Madison
33 PARK ROW | Centurion Real Estate Partners | Urban Muse
40 BLEECKER | Broad Street Development
41 BOND | DDG
53 WEST 53 | Pontiac Land | Hines
56 LEONARD | Alexico Group | Hines
70 CHARLTON | Extell Development
70 VESTRY | Related
71 READE STREET | CBSK Ironstate
77 GREENWICH | Trinity Place Holdings
88–90 LEXINGTON AVENUE | HFZ Capital
100 EAST 53RD STREET | RFR | China Vanke | Hines
100 FRANKLIN | DDG
101 WEST 78TH STREET | GTIS Development
101 WEST 87TH STREET | Bazbaz Development
135 EAST 79TH STREET | Brodsky Organization
135 WEST 52ND STREET | Chetrit Group
150 WOOSTER | KUB Capital
151 EAST 78TH STREET | Spruce Capital Partners
152 ELIZABETH STREET | Sumaida + Khurana
165 MERCER STREET | Flank
180 EAST 88TH STREET | DDG
200 EAST 59TH STREET | Macklowe Properties
200 EAST 62ND STREET | O'Connor Capital Partners
212 WEST 72ND STREET | Centurion Real Estate Partners
215 SULLIVAN | Broad Street Development
220 CENTRAL PARK SOUTH | Vornado
224 MULBERRY | Flank
242 BROOME | Delancy Street Associates
252 EAST 57TH STREET | World Wide Group
262 5TH AVENUE | 5 Points Development
301 EAST 50TH STREET | CBSK Ironstate
305 WEST 16TH STREET | Centaur Properties
345 MEATPACKING | DDG
350 WEST 71ST STREET | DNA
360 CENTRAL PARK WEST | Argo Real Estate
389 EAST 89TH | Magnum Real Estate
422 WEST 20TH STREET | Brodsky Organization
432 PARK AVENUE | Macklowe | CIM
443 GREENWICH | Metro Loft Management
455 WEST 20TH STREET | Brodsky Organization
505 WEST 19TH STREET | HFZ Capital
555 TEN | Extell Development
570 BROOME | Soho Broome Condos LLC
611 WEST 56TH STREET | Sumaida + Khurana | LENY
860 WASHINGTON STREET | Property Group Partners
1010 PARK AVENUE | Extell Development
AMAN NEW YORK | OKO Group
AMERICAN COPPER BUILDINGS | JDS | Largo Investments
BECKFORD HOUSE & TOWER | Icon Realty
CENTRAL PARK TOWER | Extell Development
EVGB | Extell Development
GREENWICH LANE | Rudin | Global Holdings
GREENWICH WEST | Strategic Capital | Cape Advisors
HUYS | Kroonenberg Groep
JARDIM | Centaur Properties
LANTERN HOUSE | Related
MADISON HOUSE | JD Carlisle | Fosun International
MADISON SQUARE PARK TOWER | Continuum Company
MERCEDES HOUSE | Two Trees Management
MURRAY HILL MARQUIS | LeFrak
ONE MANHATTAN SQUARE | Extell Development
ONE VANDAM | Quinlan | Tavros
PUCK BUILDING PENTHOUSES | Kushner Companies
ROSE HILL | Rockefeller Group
THE ABINGDON | Flank
THE BENSON | Naftali Group
THE FITZROY | JDS | Largo Investments
THE KENT | Extell Development
THE LINDLEY | CBSK Ironstate
THE SCHUMACHER | Stillman Development
THE SMILE | Blumenfeld Development Group
THE SORTING HOUSE | Cadence Property Group
VANDEWATER | Savanna
WALKER TOWER | JDS | PMG
WARREN LOFTS | Bazbaz Development
WATERLINE SQUARE | GID Development Group
XOCO 325 | DDG
MANHATTAN
1 GREAT JONES ALLEY | Madison Realty Group
7 HARRISON STREET | Matrix Real Estate
10 BOND | SK Development
11 BEACH STREET | HFZ Capital
12 EAST 13TH STREET | DHA | Continental
12 WARREN | DDG
12 WEST 48TH STREET | DNA
12 EAST 52ND STREET | Macklowe Properties
17 JANE | Edward J. Minskoff Equities
20 EAST END AVENUE | Corigin Real Estate Group
27 WOOSTER | Axel Stawski | Anthony Leichter
30 PARK PLACE | Silverstein Properties
30 WARREN | Cape Advisors
33 EAST 74TH STREET | JZS Madison
33 PARK ROW | Centurion Real Estate Partners | Urban Muse
40 BLEECKER | Broad Street Development
41 BOND | DDG
53 WEST 53 | Pontiac Land | Hines
56 LEONARD | Alexico Group | Hines
70 CHARLTON | Extell Development
70 VESTRY | Related
71 READE STREET | CBSK Ironstate
77 GREENWICH | Trinity Place Holdings
88–90 LEXINGTON AVENUE | HFZ Capital
100 EAST 53RD STREET | RFR | China Vanke | Hines
100 FRANKLIN | DDG
101 WEST 78TH STREET | GTIS Development
101 WEST 87TH STREET | Bazbaz Development
135 EAST 79TH STREET | Brodsky Organization
135 WEST 52ND STREET | Chetrit Group
150 WOOSTER | KUB Capital
151 EAST 78TH STREET | Spruce Capital Partners
152 ELIZABETH STREET | Sumaida + Khurana
165 MERCER STREET | Flank
180 EAST 88TH STREET | DDG
200 EAST 59TH STREET | Macklowe Properties
200 EAST 62ND STREET | O'Connor Capital Partners
212 WEST 72ND STREET | Centurion Real Estate Partners
215 SULLIVAN | Broad Street Development
220 CENTRAL PARK SOUTH | Vornado
224 MULBERRY | Flank
242 BROOME | Delancy Street Associates
252 EAST 57TH STREET | World Wide Group
262 5TH AVENUE | 5 Points Development
301 EAST 50TH STREET | CBSK Ironstate
305 WEST 16TH STREET | Centaur Properties
345 MEATPACKING | DDG
350 WEST 71ST STREET | DNA
360 CENTRAL PARK WEST | Argo Real Estate
389 EAST 89TH | Magnum Real Estate
422 WEST 20TH STREET | Brodsky Organization
432 PARK AVENUE | Macklowe | CIM
443 GREENWICH | Metro Loft Management
455 WEST 20TH STREET | Brodsky Organization
505 WEST 19TH STREET | HFZ Capital
555 TEN | Extell Development
570 BROOME | Soho Broome Condos LLC
611 WEST 56TH STREET | Sumaida + Khurana | LENY
860 WASHINGTON STREET | Property Group Partners
1010 PARK AVENUE | Extell Development
AMAN NEW YORK | OKO Group
AMERICAN COPPER BUILDINGS | JDS | Largo Investments
CENTRAL PARK TOWER | Extell Development
BECKFORD HOUSE & TOWER | Icon Realty
EVGB | Extell Development
GREENWICH LANE | Rudin | Global Holdings
GREENWICH WEST | Strategic Capital | Cape Advisors
HUYS | Kroonenberg Groep
JARDIM | Centaur Properties
LANTERN HOUSE | Related
MADISON HOUSE | JD Carlisle | Fosun International
MADISON SQUARE PARK TOWER | Continuum Company
MERCEDES HOUSE | Two Trees Management
MURRAY HILL MARQUIS | LeFrak
ONE MANHATTAN SQUARE | Extell Development
ONE VANDAM | Quinlan | Tavros
PUCK BUILDING PENTHOUSES | Kushner Companies
ROSE HILL | Rockefeller Group
THE ABINGDON | Flank
THE BENSON | Naftali Group
THE FITZROY | JDS | Largo Investments
THE KENT | Extell Development
THE LINDLEY | CBSK Ironstate
THE SCHUMACHER | Stillman Development
THE SMILE | Blumenfeld Development Group
THE SORTING HOUSE | Cadence Property Group
VANDEWATER | Savanna
WALKER TOWER | JDS | PMG
WARREN LOFTS | Bazbaz Development
WATERLINE SQUARE | GID Development Group
XOCO 325 | DDG
MANHATTAN
1 GREAT JONES ALLEY | Madison Realty Group
7 HARRISON STREET | Matrix Real Estate
10 BOND | SK Development
12 WARREN | DDG
12 EAST 52ND STREET | Macklowe Properties
17 JANE | Edward J. Minskoff Equities
20 EAST END AVENUE | Corigin Real Estate Group
30 PARK PLACE | Silverstein Properties
30 WARREN | Cape Advisors
33 EAST 74TH STREET | JZS Madison
33 PARK ROW | Centurion Real Estate | Urban Muse
40 BLEECKER | Broad Street Development
41 BOND | DDG
53 WEST 53 | Pontiac Land | Hines
56 LEONARD | Alexico Group | Hines
70 CHARLTON | Extell Development
70 VESTRY | Related
71 READE STREET | CBSK Ironstate
77 GREENWICH | Trinity Place Holdings
88–90 LEXINGTON AVENUE | HFZ Capital
96TH & BROADWAY | JVP Managment
100 EAST 53RD STREET | RFR | China Vanke | Hines
100 FRANKLIN | DDG
101 WEST 78TH STREET | GTIS Development
101 WEST 87TH STREET | Bazbaz Development
135 EAST 79TH STREET | Brodsky Organization
135 WEST 52ND STREET | Chetrit Group
150 WOOSTER | KUB Capital
151 EAST 78TH STREET | Spruce Capital Partners
152 ELIZABETH STREET | Sumaida + Khurana
180 EAST 88TH STREET | DDG
212 WEST 72ND STREET | Centurion Real Estate Partners
215 SULLIVAN | Broad Street Development
220 CENTRAL PARK SOUTH | Vornado
222 EAST BROADWAY | Optimum
224 MULBERRY | Flank
242 BROOME | Delancy Street Associates
250 EAST 21ST | Urban Development Partners
252 EAST 57TH STREET | World Wide Group
345 MEATPACKING | DDG
360 CENTRAL PARK WEST | Argo Real Estate
422 WEST 20TH STREET | Brodsky Organization
432 PARK AVENUE | Macklowe | CIM
443 GREENWICH | Metro Loft Management
455 WEST 20TH STREET | Brodsky Organization
505 WEST 19TH STREET | HFZ Capital
520 5TH AVENUE | Rabina Properties
555 TEN | Extell Development
570 BROOME | Soho Broome Condos LLC
860 WASHINGTON STREET | Property Group Partners
1010 PARK AVENUE | Extell Development
AMAN NEW YORK | OKO Group
AMERICAN COPPER BUILDINGS | JDS | Largo Investments
BECKFORD HOUSE & TOWER | Icon Realty
CENTRAL PARK TOWER | Extell Development
EVGB | Extell Development
GREENWICH LANE | Rudin | Global Holdings
GREENWICH WEST | Strategic Capital | Cape Advisors
HUYS | Kroonenberg Groep
JARDIM | Centaur Properties
LANTERN HOUSE | Related
MADISON HOUSE | JD Carlisle | Fosun International
MADISON SQUARE PARK TOWER | Continuum Company
MAVERICK CHELSEA | HAP Investments
MERCEDES HOUSE | Two Trees Management
MURRAY HILL MARQUIS | LeFrak
ONE HIGH LINE | Witkoff & Access Industries
ONE MANHATTAN SQUARE | Extell Development
ONE VANDAM | Quinlan | Tavros
PUCK BUILDING PENTHOUSES | Kushner Companies
ROSE HILL | Rockefeller Group
THE ABINGDON | Flank
THE ASTOR | CIM
THE BENSON | Naftali Group
THE FITZROY | JDS | Largo Investments
THE HARPER | IGI-USA
THE KENT | Extell Development
THE LINDLEY | CBSK Ironstate
THE SCHUMACHER | Stillman Development
THE SMILE | Blumenfeld Development Group
THE SORTING HOUSE | Cadence Property Group
TRIBECA GREEN | Related
VANDEWATER | Savanna
WALKER TOWER | JDS | PMG
WARREN LOFTS | Bazbaz Development
WATERLINE SQUARE | GID Development Group
GREATER NEW YORK
16 DUPONT STREET | Rockefeller Group
110 NORTH 1ST STREET | EDRE
111 MONTGOMERY | CIM | LIVWRK
144 NORTH 8TH STREET | GFI Development
153 REMSEN STREET | Quinlin | Lonicera
168 PLYMOUTH | Alloy
211 SCHERMERHORN | Oestreicher Properties
320 & 360 WYTHE | Flank
550 VANDERBILT | Forest City Ratner | Greenland
800 UNION | Midwood Development
THE AMBERLY | AmTrust Realty
ARBOR 18 | Adam America
AUSTIN NICHOLS HOUSE | Kushner | LIVWRK | Rockpoint
BALTIC | JDS
BROOKLYN POINT | Extell Development
ELLIPSE | LeFrak
FOX HOLLOW | Arcus Development.
FRONT & YORK | CIM Group & LIVWRK
GLASSWORKS | ASH
GRAFFITI HOUSE | AKI Development
HUDSON PARK | Strategic Capital
JOURNAL SQUARED | KRE
LEFRAK CITY | LeFrak
ONE JOHN STREET | Alloy
ONE PROSPECT PARK WEST | Sugar Hill Capital Partners
PARK & SHORE | Strategic Capital
PIER VILLAGE | Extell
POST HOUSE | Sterling Town Equities
QUAY TOWER | RAL | Oliver's Realty Group
REVETMENT | LeFrak
THE BOERUM | Flank
THE GREENPOINT | Mack Group
THE HEIGHTS AT 30 HENRY STREET | Fortis
THE LANE | Quinlin | Lonicera
THE STANDISH | DDG
URBY HARRISON | Ironstate Development
URBY JERSEY CITY | Ironstate Development
URBY STATEN ISLAND | Ironstate Development
FLORIDA
201 CLEARWATER DRIVE | Hyperion Group | Miami
1000 MUSEUM BY ZAHA HADID | Louis Birdman | Miami
1919 NORTH FLAGLER | Savanna Fund | West Palm Beach
3550 SOUTH OCEAN | DDG | Palm Beach
AMAN MIAMI RESIDENCES | OKO | Miami ARTE BY ANTONIO CITTERIO | ASRR Capital | Miami
BENTLEY RESIDENCES | Dezer Development | Miami
CIPRIANI RESIDENCES | Mast Capital | Miami
FOUR SEASONS COCONUT GROVE | Fort Partners & CMC Group | Coconut Grove
FOUR SEASONS FORT LAUDERDALE | Fort Partners
FOUR SEASONS THE SURF CLUB | Fort Capital | Miami
MARINAVISTA | The Chetrit Group | Pompano Beach
MIAMI FREEDOM PARK | Miami
MISSONI BAIA | OKO Group | Miami
SHELL BAY | Witkoff & {{G | Hallendale
SHORE CLUB | Witkoff & Monroe Capital | Miami
SOLE MIA | Turnberry & LeFrak | Miami
THE PERIGON | Mast Capital | Miami
THE RIVER DISTRICT | The Chetrit Group | Miami
WATER STREET | Strategic Property Partners | Tampa
WINDSOR | Galen Weston | Vero Beach
NATIONAL | INTERNATIONAL
GREATER NEW YORK
30 WASHINGTON | Two Trees Management
111 MONTGOMERY | CIM | LIVWRK
144 NORTH 8TH STREET | GFI Development
145 PRESIDENT STREET | Avery Hall Investments
153 REMSEN STREET | Quinlin | Lonicera
168 PLYMOUTH | Alloy
211 SCHERMERHORN | Oestreicher Properties
30 WASHINGTON | Two Trees Management
320 & 360 WYTHE | Flank
550 VANDERBILT | Forest City Ratner | Greenland
800 UNION | Midwood Development
THE AMBERLY | AmTrust Realty
ARBOR 18 | Adam America
AUSTIN NICHOLS HOUSE | Kushner | LIVWRK | Rockpoint
BALTIC | JDS
BROOKLYN POINT | Extell Development
ELLIPSE | LeFrak
FRONT & YORK | CIM Group & LIVWRK
GLASSWORKS | ASH
GRAFFITI HOUSE | AKI Development
HUDSON PARK | Strategic Capital
JOURNAL SQUARED | KRE
LEFRAK CITY | LeFrak
ONE JOHN STREET | Alloy
ONE PROSPECT PARK WEST | Sugar Hill Capital Partners
PANORAMA | CIM Group | LIVWRK
PARK & SHORE | Strategic Capital
PIER VILLAGE | Extell
QUAY TOWER | RAL | Oliver's Realty Group
REVETMENT | LeFrak
THE BOERUM | Flank
THE GREENPOINT | Mack Group
THE HEIGHTS AT 30 HENRY STREET | Fortis
THE LANE | Quinlin | Lonicera
THE STANDISH | DDG
URBY HARRISON | Ironstate Development
URBY JERSEY CITY | Ironstate Development
URBY STATEN ISLAND | Ironstate Development
FLORIDA
1000 MUSEUM BY ZAHA HADID | Louis Birdman | Miami
1919 NORTH FLAGLER | Savanna Fund | Miami
3550 SOUTH OCEAN | DDG | Palm Beach
AMAN MIAMI RESIDENCES | OKO | Miami ARTE BY ANTONIO CITTERIO | ASRR Capital | Miami
CIPRIANI RESIDENCES | Mast Capital | Miami CLARA HOMES | Miami
FOUR SEASONS FORT LAUDERDALE | Fort Partners
FOUR SEASONS THE SURF CLUB | Fort Capital | Miami
MISSONI BAIA | OKO Group | Miami
THE PERIGON | Mast Capital | Miami
WATER STREET | Strategic Property Partners | Tampa
NATIONAL | INTERNATIONAL
GREATER NEW YORK
30 WASHINGTON | Two Trees Management
111 MONTGOMERY | CIM | LIVWRK
144 NORTH 8TH STREET | GFI Development
145 PRESIDENT STREET | Avery Hall Investments
153 REMSEN STREET | Quinlin | Lonicera
168 PLYMOUTH | Alloy
211 SCHERMERHORN | Oestreicher Properties
320 & 360 WYTHE | Flank
550 VANDERBILT | Forest City Ratner | Greenland
800 UNION | Midwood Development
THE AMBERLY | AmTrust Realty
ARBOR 18 | Adam America
AUSTIN NICHOLS HOUSE | Kushner | LIVWRK | Rockpoint
BALTIC | JDS
BROOKLYN POINT | Extell Development
ELLIPSE | LeFrak
FRONT & YORK | CIM Group & LIVWRK
GLASSWORKS | ASH
GRAFFITI HOUSE | AKI Development
HUDSON PARK | Strategic Capital
JOURNAL SQUARED | KRE
LEFRAK CITY | LeFrak
ONE JOHN STREET | Alloy
ONE PROSPECT PARK WEST | Sugar Hill Capital Partners
PANORAMA | CIM Group | LIVWRK
PARK & SHORE | Strategic Capital
PIER VILLAGE | Extell
QUAY TOWER | RAL | Oliver's Realty Group
REVETMENT | LeFrak
THE BOERUM | Flank
THE GREENPOINT | Mack Group
THE HEIGHTS AT 30 HENRY STREET | Fortis
THE LANE | Quinlin | Lonicera
THE STANDISH | DDG
URBY HARRISON | Ironstate Development
